Description
* Pneumatic Directional Control Valve (DCV) Type: 5 Port 2 Position, Double Solenoid Valve.
* Voltage: DC12V / DC24V / AC24V 50/60Hz / AC110V 50/60Hz / AC220V 50/60Hz.
* A High-Quality Valve body is made of Aluminum material with long-serving life; seals are initially imported from Japan.
* The Anti-friction seal is added at both ends of the valve spool to make the valve spool more stable during the switching process and increase the valve lifetime.
* This is a four-way, air-pilot valve with a spool design requiring an input pressure supplied to port P to actuate. The valve will not actuate when no pressure is applied.
* This type of valve is designed for AIR FLOW ONLY. Using filtered lubricated air will prolong the life of the valve & its internal components.
Parts
Number | Name | Number | Name | Number | Name |
---|---|---|---|---|---|
1 | CROSS SLOT PAN SCREW | 7 | VALVE SPOOL | 13 | COIL |
2 | BACK COVER | 8 | PISTON | 14 | COIL NUT |
3 | SPRING | 9 | Y RING | 15 | FIX PLATE |
4 | ANOMALOUS SEAL | 10 | SPRING | 16 | O RING |
5 | VALVE BODY | 11 | MANUAL RIDE SPINDLE | 17 | PLUNGER |
6 | FLAT RING | 12 | TERMINAL | 18 | PILOT SEAT |
Specification
Model | 4V220-08B |
---|---|
Operation | Internal piloted |
Port Size | Inlet NPT 1/4" Outlet NPT 1/4" Exhaust Ports NPT 1/8" |
Connector Protection | F Class, IP 65 |
Wiring / Connector | Cable / Lead Wire or DIN Connector |
Power Consumption | AC: 2.5VA DC: 2.5W |
Operating Voltage Tolerance | ± 10% |
Max. Test Pressure | 174 PSI |
Working Medium | 40 Micron Filtered Air |
Working-pressure | 21.75~116 PSI |
Effective Cross Section Area | 16 mm 2 (CV = 0.89) |
Switching Frequency | 5 Cycles / Sec. |
Valve Type | 5/2 way |
Response Time | 0.05 Sec |
Ambient Temperature | -20 ~ 70 ℃ |
Additional information
Weight | 0.4 kg |
---|---|
Dimensions | 8 × 3 × 1.5 in |
Voltage | AC110 50Hz/60Hz, AC220 50Hz/60Hz, AC24 50Hz/60Hz, DC12, DC24 |