HAK Pneumatic TN Series 10 MM Twin Rod Air Magnet Double Acting Pneumatic Cylinder
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Internal Structure

Number | Name | Number | Name |
---|---|---|---|
1 | Fixing plate | 8 | Front cover |
2 | Piston rod | 9 | Anti-collision washer |
3 | Anti-collision head | 10 | Piston seal |
4 | Cylinder body | 11 | Piston |
5 | Circlips for holes | 12 | Magnet |
6 | Shaft seal | 13 | Anti-friction ring |
7 | O ring | 14 | Back cover |
Specification
Bore | 10 MM |
---|---|
Standard Stroke | 5~200 |
Operation | Double Acting |
Operation Pressure Range | 0.1~0.9 MPa |
Ensure Pressure Resistance | 1.35 MPa |
Operation Temperature Range | 0~70 ℃ |
Cushion | Cushion Gasket |
Port Size | M5 x 0.8 |
Working Medium | Air |
Overall Dimensions
