HAK Pneumatic DNC Series ISO 15552 Air Cylinder – 40mm Bore, Magnetic, Double Acting, ISO 6431 Standard Pneumatic Cylinder

SKU: DNC 40 X 25S
Regular price $102.00
Size

✅ In Stock – Ready to Ship From Canada

Use this text to encourage communication or promote sharing on social networks.

You can also add links

Internal Structure

012

NUMBER NAME NUMBER NAME
1 PISTON ROD 8 PISTON
2 HEXAGON NUT 9 Y RING
3 SHAFT SEAL 10 MAGNET
4 FRONT COVER 11 ANTI-FRICTION RING
5 COPPER TUBE 12 BARREL
6 CUSHION ADJUST SCREW 13 BACK COVER
7 CUSHION SEAL 14 O RING

How to Order a Cylinder

Series Bore Size(mm) X Stroke(mm) S Mount
DNC 40mm X 150mm Magnet CA

Standard Stroke:

Bore Size(mm) Standard Stroke(mm)
32mm 25,40,50,80,100,125,160,200,250,320,400,500
40mm 25,40,50,80,100,125,160,200,250,320,400,500
50mm 25,40,50,80,100,125,160,200,250,320,400,500
63mm 25,40,50,80,100,125,160,200,250,320,400,500
80mm 50,80,100,125,160,200,250,320,400,500
100mm 50,80,100,125,160,200,250,320,400,500
125mm 50,80,100,125,160,200,250,320,400,500

For stroke lengths beyond 500mm, please contact us directly for pricing and availability.


Overall Dimensions


Specification

Available Stroke 25mm~ 500mm
Working Medium Air
Working Pressure Range 14.5 ~ 145 PSI
Insured Pressure Resistance 195 PSI
Operating Temperature Range (-50~70°C)
Operating Speed Range 50~800 mm/s
Cylinder Type Adjustable Cushion
Motion Pattern Double Acting

DNC Series Cylinder Accessories

Eye Bracket

CA

Item Number S T DC DD DE DJ DQ
CA-32mm 45 32.5 22 9 10 13 26
CA-40mm 52 38 25 12 12 16 28
CA-50mm 65 46.5 27 12 12 17 32
CA-63mm 76 56.5 32 16 16 22 40
CA-80mm 94 72 36 16 16 22 50
CA-100mm 112 89 41 20 20 27 60
CA-125mm 140 110 50 25 25 30 70

Clevis Bracket

CA

Item Number  CC CD CE CJ CP CT PA1 PB1 S T
CB-32mm 22 9 10 13 26 45 53 46.5 47 32.5
CB-40mm 25 12 12 16 28 52 60 53.5 53 38
CB-50mm 27 12 12 17 32 60 68 61.5 65 46.5
CB-63mm 32 16 16 22 40 70 78 71.5 75 56.5
CB-80mm 36 16 16 22 50 90 100 91.5 95 72
CB-100mm 41 20 20 27 60 110 120 111.5 115 89
CB-125mm 50 25 25 31 70 120 130 121.5 140 110

Front OR Rear Flange

CA

Item Number  AJ AK BA BB BC BD BE BF BH BP T
CRFNG-32 11 7 30.5 10 47 32 80 64 4 7 32.5
CRFNG-40 11 7 35.5 10 53 36 90 72 4 9 38
CRFNG-50 14 9 40.5 12 65 45 110 90 4 9 46.5
CRFNG-63 14 9 45.5 12 75 50 125 100 6 9 56.5
CRFNG-80 17 11 45.5 16 95 63 154 126 6 12 72
CRFNG-100 17 11 55.5 16 115 75 186 150 6 14 89
CRFNG-125 19 13 60.5 20 140 90 224 180 8 16 110

Foot Mount Bracket

CA

Item Number  AA AC AD AE AF AG AH AP AT
HP-32mm 158 142 8 47 32 24 32 7 3
HP-40mm 179 161 9 53 36 28 36 10 3
HP-50mm 190 170 10 65 45 32 45 10 3
HP-63mm 209 185 12 75 50 32 50 10 3
HP-80mm 248 210 19 95 63 41 63 12 4
HP-100mm 266 220 19 115 75 41 71 14.5 4
HP-125mm 290 250 20 140 90 45 90 16.5 6

Rod Clevis

CA

Item Number CK CM KK BL LE CE ER CL
SG-M10X1.25 10 10 M10X1.25 26.2 20 40 32 19
SG-M12X1.25 12 12 M12X1.25 32.8 24 48 38 25.4
SG-M16X1.50 16 16 M16X1.50 39.3 32 64 51 32
SG-M20X1.50 20 20 M20X1.50 53.3 40 80 65 44.4
SG-M27X2.0 30 30 M27X2.0 64 64 110 84 55

Rod End Bearing

CA

Item Number  PA PB PC PD PE PF PG PH
SGS-M10X1.25 11 26 10 21 43 56 M10x1.25 13
SGS-M12X1.25 12 30 12 24 50 65 M12x1.25 13
SGS-M16X1.5 15 38 16 33 64 83 M16x1.5 15
SGS-M20X1.5 18 46 20 40 77 100 M20x1.5 15
SGS-M27X2.0 37 70 30 51 110 145 M27x2.0 15

Self-Aligning Rod Coupler

CA

Item Number  MA MB MC MD ME MF MG MH MI MK
FK-M10X1.25 58 22 7 21 26 11.5 7 10 M10X1.25 12
FK-M12X1.25 58 22 8 21 28 11.5 8 12 M12X1.25 12
FK-M16X1.5 90 27 10 41 44.5 20 10 17 M16X1.5 7
FK-M20X1.5 102 29 13 46 53 24 13 22 M20X1.5 10
FK-M27X2.0 147 54 13 64 62 39 14 30 M27X2.0 9

Reed Switch and Sensor

51cokjXzemL. SL1200

Edit
Item Number  Description
HAK-DNC-2W-R-5M Reed Switch with 5 Meter Cable 
HAK-DNC-2W-R-0.3 Reed Switch with 0.3 Meter Plug 
HAK-DNC-3W-NPN-5M NPN Sensor With 5 Meter Cable
HAK-DNC-3W-NPN-0.3  NPN Sensor With 0.3 Meter Plug 
HAK-DNC-3W-PNP-5M  PNP Sensor With 5 Meter Cable
HAK-DNC-3W-PNP-0.3 PNP Sensor With 0.3 Meter Plug 
HAK-DNC-2W-P-5M Plug with 5 Meter Cable