Internal Structure
Number | NAME | NUMBER | NAME |
---|---|---|---|
1 | Copper tube | 9 | Piston rod |
2 | Socket head screw | 10 | Barrel |
3 | Fixed plate | 11 | Magnet base |
4 | Guide rod | 12 | Back cover |
5 | Dust ring | 13 | Piston |
6 | Circlips for holes | 14 | Magnet |
7 | O ring | 15 | C ring |
8 | Anti-collision gasket |
Specification
Bore (mm) | 40mm |
---|---|
Available Stroke | 10~100 MM |
Working Medium | Air |
Operating Pressure Range / DOUBLE ACTING | 0.1~1.0MPa |
Proof Pressure | 1.5MPa |
Operating Temperature Range | -20~80℃ |
Operating Speed Range / DOUBLE ACTING | 30~350mm/s |
Port Size | NPT 1/8" |
Operation | Double Acting |
Overall Dimensions
40 MM | A | B | F | P | Q | C | D | E | H | J | K | L | M | N | O | W | Z | TH9 | O1 | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46.5 | 39.5 | 8 | NPT 1/8" | 11 | 13 | 16 | 52 | M8 x 1.25 | 5 | 14 | 7 | 40 | 5.5 | 9 depth 7 | 57 | 15 | 28 0 –0.052 | M6 x 1.0 | 10 |
