Overall Dimensions
CB SERIES | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
---|---|---|---|---|---|---|---|
S | 45 | 52 | 65 | 76 | 97 | 112 | 140 |
T | 32.5 | 38 | 46.5 | 56.5 | 72 | 89 | 110 |
D | 6.5 | 6.5 | 8.5 | 8.5 | 10.5 | 10.5 | 12.5 |
E | 14 | 17 | 17 | 22 | 24 | 25 | 30 |
RR | 6.5 | 6.5 | 9 | 9.5 | 11 | 11.5 | 12 |
CB | 34 | 41 | 54 | 65 | 83 | 101 | 123 |
CC | 22 | 25 | 27 | 32 | 36 | 41 | 50 |
CD | 10 | 11 | 13 | 16 | 46 | 20 | 25 |
CE | 10 | 12 | 12 | 16 | 16 | 20 | 25 |
CP | 26 | 28 | 32 | 40 | 50 | 60 | 70 |
CT | 45 | 52 | 60 | 70 | 90 | 110 | 120 |
PA1 | 53 | 60 | 68 | 78 | 100 | 120 | 130 |
PB1 | 46.5 | 53.5 | 61.5 | 71.5 | 91.5 | 111.5 | 121.5 |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Size | CB 32mm, CB 40mm, CB 50mm, CB 63mm, CB 80mm, CB 100mm, CB 125mm |
1 review for HAK Pneumatic CB Series Rear Clevis Bracket For ISO 15552 Series Air Cylinder
You must be logged in to post a review.
(1 Preview)
Rocky –
Nice aluminum cast, strong enough with 4 screw set