PUSH IN FITTINGS, PNEUMATIC PUSH IN FITTINGS.
The push in fittings (also called pneumatic push in fittings, push to connect fittings and one touch fittings in some locations).
Inside the push in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push in fittings cover a complete line of types, model, and sizes to satisfy various tube demands.
H.A.K. push to connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 16mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~145 PSI |
Max Pressure | 174 PSI |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | L1 | L2 | L3 | Tube O.D. 1 | HEX |
---|---|---|---|---|---|---|---|
EPL 4-M5 | 4 | R5 | 3.5 | 22.5 | 19 | 11.5 | 10 |
EPL 4-M6 | 4 | R6 | 4 | 23 | 19 | 11.5 | 10 |
EPL 4-01 | 4 | NPT1/8" | 7.5 | 25 | 19 | 11.5 | 10 |
EPL 4-02 | 4 | NPT1/4" | 9.5 | 28 | 19 | 11.5 | 14 |
EPL 4-03 | 4 | NPT3/8" | 10.5 | 29.5 | 19 | 11.5 | 17 |
EPL 6-M5 | 6 | R5 | 3.5 | 23.2 | 19.2 | 13.5 | 12 |
EPL 6-M6 | 6 | R6 | 4 | 23.7 | 19.2 | 13.5 | 12 |
EPL 6-01 | 6 | NPT1/8" | 7.5 | 25.7 | 19.2 | 13.5 | 12 |
EPL 6-02 | 6 | NPT1/4" | 9.5 | 28.2 | 19.2 | 13.5 | 14 |
EPL 6-03 | 6 | NPT3/8" | 10.5 | 29.7 | 19.2 | 13.5 | 17 |
EPL 6-04 | 6 | NPT1/2" | 13.5 | 33.2 | 19.2 | 13.5 | 21 |
EPL 8-01 | 8 | NPT1/8" | 7.5 | 29 | 22.5 | 15 | 14 |
EPL 8-02 | 8 | NPT1/4" | 9.5 | 31 | 22.5 | 15 | 14 |
EPL 8-03 | 8 | NPT3/8" | 10.5 | 33 | 22.5 | 15 | 17 |
EPL 8-04 | 8 | NPT1/2" | 13.5 | 36.5 | 22.5 | 15 | 21 |
EPL 10-01 | 10 | NPT1/8" | 7.5 | 34.5 | 27.8 | 15 | 17 |
EPL 10-02 | 10 | NPT1/4" | 9.5 | 36.5 | 27.8 | 19 | 17 |
EPL 10-03 | 10 | NPT3/8" | 10.5 | 37.5 | 27.8 | 19 | 17 |
EPL 10-04 | 10 | NPT1/2" | 13.5 | 41 | 27.8 | 19 | 21 |
EPL 12-01 | 12 | NPT1/8" | 7.5 | 36 | 29.5 | 19 | 21 |
EPL 12-02 | 12 | NPT1/4" | 9.5 | 38.5 | 29.5 | 21.5 | 21 |
EPL 12-03 | 12 | NPT3/8" | 10.5 | 39.5 | 29.5 | 21.5 | 21 |
EPL 12-04 | 12 | NPT1/2" | 13.5 | 42.5 | 29.5 | 21.5 | 21 |
EPL 14-03 | 14 | NPT3/8" | 10.5 | 40.5 | 30.5 | 21.5 | 22 |
EPL 14-04 | 14 | NPT1/2" | 13.5 | 43.5 | 30.5 | 23.5 | 22 |
EPL 15-03 | 15 | NPT3/8" | 10.5 | 44 | 33 | 26.5 | 24 |
EPL 15-04 | 15 | NPT1/2" | 13.5 | 47 | 33 | 26.5 | 24 |
EPL 16-03 | 16 | NPT3/8" | 10.5 | 44 | 33 | 26.5 | 24 |
EPL 16-04 | 16 | NPT1/2" | 13.5 | 47 | 33 | 26.5 | 24 |
EPL 16-06 | 16 | NPT3/4" | 15 | 49 | 33 | 26.5 | 27 |
Learn More: Assembly Instructions
Additional information
Weight | 0.043 kg |
---|---|
Dimensions | 2 × 2 × 1.5 in |
Size | EPL 4 MM Tube X M5 NPT, EPL 4 MM Tube X M6 NPT, EPL 4 MM Tube X 1/8" NPT, EPL 4 MM Tube X 1/4" NPT, EPL 4 MM Tube X 3/8" NPT, EPL 6 MM Tube X M5 NPT, EPL 6 MM Tube X M6 NPT, EPL 6 MM Tube X 1/8" NPT, EPL 6 MM Tube X 1/4" NPT, EPL 6 MM Tube X 3/8" NPT, EPL 6 MM Tube X 1/2" NPT, EPL 8 MM Tube X 1/8" NPT, EPL 8 MM Tube X 1/4" NPT, EPL 8 MM Tube X 3/8" NPT, EPL 8 MM Tube X 1/2" NPT, EPL 10 MM Tube X 1/8" NPT, EPL 10 MM Tube X 1/4" NPT, EPL 10 MM Tube X 3/8" NPT, EPL 10 MM Tube X 1/2" NPT, EPL 12 MM Tube X 1/8" NPT, EPL 12 MM Tube X 1/4" NPT, EPL 12 MM Tube X 3/8" NPT, EPL 12 MM Tube X 1/2" NPT, EPL 14 MM Tube X 3/8" NPT, EPL 14 MM Tube X 1/2" NPT, EPL 15 MM Tube X 3/8" NPT, EPL 15 MM Tube X 1/2" NPT, EPL 16 MM Tube X 3/8" NPT, EPL 16 MM Tube X 1/2" NPT, EPL 16 MM Tube X 1" NPT |
1 review for HAK Pneumatic EPL SERIES "Push to Connect 90 Elbow Fitting NPT Male"
You must be logged in to post a review.
(1 Preview)
Abijith –
I am a project manager of a medical equipment factory , and we purchased the elbow fittings from this company , we like the quality , and the prices.
Also , we needed some technical questions about different type of pneumatic equipment and they can serve us in a good way.
they are good people and they try to do the best for their customers.