Dimensions
Model Flow Rate
CFM Port Gauge Port A (mm) B (mm) C (mm) D (mm) E (mm) F (mm)
AC3000-02 (Semi-Auto Drain) 70 1/4" NPT 1/8" NPT 181 64 38 156 60.8 41
AC3000-02D (Auto Drain) 70 1/4" NPT 1/8" NPT 181 64 38 156 60.8 41
Description
Filter: It Can Effectively Filter Impurities, Dust, Moisture, and Particles in the Air
Regulating Function: With Pressures Ranging from 5-125 PSI, You Can Pull the Blue Button on the Filter and Rotate It to Reduce the Pressure.
Lubrication: Add Oil into the Oil Cup from the Oil Filling Screw (Half cup), when the Air unit Working, Automatically the Oil Will Get an Automation Effect and Will Be Sent to the Parts and Elements of Air Tools to Lubricate and Keep Them Work Well.
Specification
Model Series | AC3000-02 | AC3000-02D |
---|---|---|
Port Size | 1/4" NPT | 1/4" NPT |
Port Size (Pressure Gauge) | 1/8" NPT | 1/8" NPT |
Regulating Range | 7 - 125PSI (0.5 - 8.5 kgf/cm^2) | 7 - 125PSI (0.5 - 8.5 kgf/cm^2) |
Max. Operating Pressure | 150PSI (9.9 kgf/cm^2) | 150PSI (9.9 kgf/cm^2) |
Operating Temperature | 40 - 140°F (5 - 60°C) | 40 - 140°F (5 - 60°C) |
Filtration | 25 Micron (Standard Sintered Brass Filter) | 25 Micron (Standard Sintered Brass Filter) |
Bowl Material | Polycarbonate (Standard) | Polycarbonate (Standard) |
Body Material | Die-Casting Aluminum | Die-Casting Aluminum |
Seals | NBR | NBR |
Filter Drain | Semi-Auto Drain | Auto Drain |
Air Flow Rate CFM | 70 | 70 |
Service | FOR AIR ONLY | FOR AIR ONLY |
Construction/Regulator | Relieving Type | Relieving Type |
Filter Regulator Lubricator Flow Charts
Additional information
Weight | 1.375 kg |
---|---|
Dimensions | 7.25 × 7.25 × 3 in |
Drain Option | Auto Drain, Semi-Auto Drain |