PUSH IN FITTINGS, PNEUMATIC PUSH IN FITTINGS.
The push in fittings (also called pneumatic push in fittings, push to connect fittings and one touch fittings in some locations).
Inside the push in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push in fittings cover a complete line of types, model, and sizes to satisfy various tube demands.
H.A.K. push to connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 16mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Vacuum |
---|---|
Operating Pressure | 0~145 PSI |
Max Pressure | 174 PSI |
Operating Temperature | 5~60℃ |
Applicable Tube | PU Polyurethane and Nylon |
Dimensions
Model | Tube O.D. | R | L1 | L2 | L3 | L4 | |||
---|---|---|---|---|---|---|---|---|---|
EPX 4-M5 | 4 | R5 | 3.5 | 11 | 40 | 14.5 | 11.5 | 3.2 | 10 |
EPX 4-M6 | 4 | R6 | 4 | 11 | 40.5 | 14.5 | 11.5 | 3.2 | 10 |
EPX 4-01 | 4 | NPT1/8" | 7.5 | 11 | 42.5 | 14.5 | 11.5 | 3.2 | 10 |
EPX 4-02 | 4 | NPT1/4" | 9.5 | 11 | 45.5 | 14.5 | 11.5 | 3.2 | 14 |
EPX 4-03 | 4 | NPT3/8" | 10.5 | 11 | 47 | 14.5 | 11.5 | 3.2 | 17 |
EPX 6-M5 | 6 | R5 | 3.5 | 13 | 41.5 | 15 | 13.5 | 3.2 | 12 |
EPX 6-M6 | 6 | R6 | 4 | 13 | 42 | 15 | 13.5 | 3.2 | 12 |
EPX 6-01 | 6 | NPT1/8" | 7.5 | 13 | 44 | 15 | 13.5 | 3.2 | 12 |
EPX 6-02 | 6 | NPT1/4" | 9.5 | 13 | 46.5 | 15 | 13.5 | 3.2 | 14 |
EPX 6-03 | 6 | NPT3/8" | 10.5 | 13 | 48 | 15 | 13.5 | 3.2 | 17 |
EPX 8-01 | 8 | NPT1/8" | 7.5 | 15 | 46.5 | 18 | 15 | 3.2 | 14 |
EPX 8-02 | 8 | NPT1/4" | 9.5 | 15 | 48.5 | 18 | 15 | 3.2 | 14 |
EPX 8-03 | 8 | NPT3/8" | 10.5 | 15 | 50 | 18 | 15 | 3.2 | 17 |
EPX 8-04 | 8 | NPT1/4" | 13.5 | 15 | 53.5 | 18 | 15 | 3.2 | 21 |
EPX 10-01 | 10 | NPT1/8" | 7.5 | 18 | 46.5 | 21 | 19 | 4.2 | 17 |
EPX 10-02 | 10 | NPT1/4" | 9.5 | 18 | 58.5 | 21 | 19 | 4.2 | 17 |
EPX 10-03 | 10 | NPT3/8" | 10.5 | 18 | 59.5 | 21 | 19 | 4.2 | 17 |
EPX 10-04 | 10 | NPT1/2" | 13.5 | 18 | 63 | 21 | 19 | 4.2 | 21 |
EPX 12-01 | 12 | NPT1/8" | 7.5 | 21 | 59.5 | 21.5 | 21.5 | 4.2 | 21 |
EPX 12-02 | 12 | NPT1/4" | 9.5 | 21 | 62 | 21.5 | 21.5 | 4.2 | 21 |
EPX 12-03 | 12 | NPT3/8" | 10.5 | 21 | 63 | 21.5 | 21.5 | 4.2 | 21 |
EPX 12-04 | 12 | NPT1/2" | 13.5 | 21 | 66 | 21.5 | 21.5 | 4.2 | 21 |
Learn More: Assembly Instructions
Additional information
Weight | 0.05 kg |
---|---|
Dimensions | 2.5 × 3 × 1.5 in |
Size | EPX 4 MM Tube X M5 NPT, EPX 4 MM Tube X M6 NPT, EPX 4 MM Tube X 1/8" NPT, EPX 4 MM Tube X 1/4" NPT, EPX 4 MM Tube X 3/8" NPT, EPX 6 MM Tube X M5 NPT, EPX 6 MM Tube X M6 NPT, EPX 6 MM Tube X 1/8" NPT, EPX 6 MM Tube X 1/4" NPT, EPX 6 MM Tube X 3/8" NPT, EPX 8 MM Tube X 1/8" NPT, EPX 8 MM Tube X 1/4" NPT, EPX 8 MM Tube X 3/8" NPT, EPX 8 MM Tube X 1/2" NPT, EPX 10 MM Tube X 1/8" NPT, EPX 10 MM Tube X 1/4" NPT, EPX 10 MM Tube X 3/8" NPT, EPX 10 MM Tube X 1/2" NPT, EPX 12 MM Tube X 1/8" NPT, EPX 12 MM Tube X 1/4" NPT, EPX 12 MM Tube X 3/8" NPT, EPX 12 MM Tube X 1/2" NPT |
You must be logged in to post a review.
Reviews
There are no reviews yet.