NAS Series Cylinders Internal Structure
NUMBER | NAME | NUMBER | NAME |
---|---|---|---|
A | HEAD & CAP: BLACK ANODIZED, PRECISION MACHINED ALUMINUM | I | BEARING RETAINER: WAVE BAND CLIP ALLOWS FOR EASY REMOVAL |
B | PISTON: PRECISION MACHINED (6061-T6) SOLID ALUMINUM WITH MAGNET - PERMANENT LUB. GROOVE | G | BEARING SEAL: STANDARD BUNA NITRILE |
C | CYLINDER TUBE: ALUMINUM (6063-T6) PORT HOLE EXTRUDED, CLEAR COAT ANODIZED I.D. | K | PISTON SEALS: STANDARD BUNA NITRILE PRESSURE ENERGIZED WEAR COMPENSATING LOW FRICTION |
D | TIE RODS: # 303 STAINLESS STEEL | L | CUSHION SEALS: HEAVY DUTY PRESS FIT EXTRA LONG LIFE |
E | PISTON ROD: CHROME PLATED (1045) MATERIAL .005 PER SIDE, 50-55 ROCKWELL 75,OOO P.S.I. YIELD | M | ADJUSTING SCREWS: ONE PIECE FULL THREAD NEEDLE |
F | ROD BEARING: PRECISION MACHINED (93200) BEARING BRONZE, DOUBLE SEAL CAPABILITY | N | SOCKET NUT: (4) ROD END ONLY HEAT TREATED & BLACK OXIDED |
G | ROD WIPER: STANDARD BUNA NITRILE, DUAL FUNCTION WIPER -SECONDARY ROD SEAL | O | END SLEEVE: CAPSCREW RETAINED PISTON ASSEMBLY EASILY REMOVED |
H | ROD SEAL: STANDARD BUNA NITRILE PRIMARY SEAL PRESSURE ENERGIZED | P | RETAINER FOR 6” BORE OVERSIZED ROD AND 8” BORE ALL ROD SIZES |
How to Order a Cylinder
Series | Bore Size(inch) | X | Stroke(inch) | S | Cushioning | Mount | Rod Diameter | Rod End Thread |
---|---|---|---|---|---|---|---|---|
NAS | 4" | X | 15" | Magnet | Check Cushioning Types | NFPA MF2 | Check MM Chart in Overall Dimensions | Check Rod End Type Chart |
Standard Stroke:
Bore Size(inch) | Standard Stroke(inch) |
---|---|
1 1/2" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
2" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
2 1/2" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
3 1/4" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
4" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
5" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
6" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
8" | 1",2",3",4",5",6",7",8",9",10",11",12",13",14",15",16",17",18",19",20",21",22",23",24" |
Cushioning
NN - No cushions / AA - Cushioned both ends / NA - No cushion rod end, cushion blind end / AN - Cushion rod end, no cushion blind end
Overall Dimensions
BORE | A | B | R | C | DD | E | EE | F | G | J | KK | LB | MM | P | RM | V | Y | ZB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1/2" | 3/4 | 1 1/8 | 1.43 | 1/2 | 1/4 - 28 | 2 | 1/4 | -- | 1 1/2 | 1 | 7/16-20 | 3 5/8 | 5/8 | 2 3/16 | -- | 1/2 | 1 29/32 | 4 5/8 |
2" | 3/4 | 1 1/8 | 1.84 | 1/2 | 5/16-24 | 2 1/2 | 3/8 | -- | 1 1/2 | 1 | 7/16-20 | 3 5/8 | 5/8 | 2 3/16 | -- | 1/2 | 1 29/32 | 4 5/8 |
2 1/2" | 3/4 | 1 1/8 | 2.19 | 1/2 | 5/16-24 | 3 | 3/8 | -- | 1 1/2 | 1 | 7/16-20 | 3 3/4 | 5/8 | 2 5/16 | -- | 1/2 | 1 29/32 | 4 3/4 |
3 1/4" | 1 1/8 | 1 1/2 | 2.78 | 5/8 | 3/8 - 24 | 3 3/4 | 1/2 | -- | 1 3/4 | 1 1/4 | 3/4-16 | 4 1/4 | 1 | 2 5/8 | -- | 3/4 | 2 7/16 | 5 5/8 |
4" | 1 1/8 | 1 1/2 | 3.32 | 5/8 | 3/8 - 24 | 4 1/2 | 1/2 | -- | 1 3/4 | 1 1/4 | 3/4-16 | 4 1/4 | 1 | 2 5/8 | -- | 3/4 | 2 7/16 | 5 5/8 |
5" | 1 1/8 | 1 1/2 | 4.12 | 5/8 | 1/2 - 20 | 5 1/2 | 1/2 | -- | 1 3/4 | 1 1/4 | 3/4-16 | 4 1/4 | 1 | 2 7/8 | -- | 3/4 | 2 7/16 | 5 7/8 |
6" | 1 5/8 | 2 | 4.88 | 3/4 | 1/2 - 20 | 6 1/2 | 3/4 | -- | 2 | 1 1/2 | 1-14 | 5 | 1 3/8 | 3 1/8 | -- | 7/8 | 2 13/16 | 6 5/8 |
8" | 1 5/8 | 2 | 6.44 | 3/4 | 5/8-18 | 8 1/2 | 3/4 | 19/32 | 2 | 1 1/2 | 1-14 | 5 1/8 | 1 3/8 | 3 1/4 | 3.250 | 1 | 2 13/16 | 6 3/4 |
Note: Hex nuts apply to 8.00” only / Round Cartridge Retainer Plate (F+RM DIM) on 8.00” Bore
Rod End Type
ROD DIA | A | C | D | V | CC | FF | KK |
---|---|---|---|---|---|---|---|
5/8 | 3/4 | 1/2 | 1/2 | 1/2 | 1/2-20 | 5/8-18 | 7/16-20 |
1 | 1 1/8 | 5/8 | 7/8 | 3/4 | 7/8-14 | 1-14 | 3/4-16 |
1 3/8 | 1 5/8 | 3/4 | 1 3/16 | 7/8 | 1 1/4-12 | 1 3/8-12 | 1-14 |
Note: 8“ BORE F + V =1
NAS-D Series Cylinders Double Rod End Dimensions
BORE | F | G | LD | ZM | K |
---|---|---|---|---|---|
1 1/2 | -- | 1 1/2 | 4 1/8 | 6 1/8 | -- |
2 | -- | 1 1/2 | 4 1/8 | 6 1/8 | -- |
2 1/2 | -- | 1 1/2 | 4 1/4 | 6 1/4 | -- |
3 1/4 | -- | 1 3/4 | 4 3/4 | 7 1/2 | -- |
4 | -- | 1 3/4 | 4 3/4 | 7 1/2 | -- |
5 | -- | 1 3/4 | 5 | 7 3/4 | -- |
6 | -- | 2 | 5 1/2 | 8 3/4 | -- |
8 | 19/32 | 2 | 5 5/8 | 8 7/8 | 9/16 |
Specification
Available Stroke 1"~ 24"
Working Medium Air
Working Pressure Range 14.5 ~ 145 PSI
Insured Pressure Resistance 195 PSI
Operating Temperature Range (-50~70°C)
Operating Speed Range 50~800 mm/s
Cylinder Type Adjustable Cushion
Motion Pattern Double Acting
NAS Series Cylinder Mounting Types
Detachable Eye Mount with pin (NFPA MP4)
BORE | CB | CD | FL | L | M | XD |
---|---|---|---|---|---|---|
1 1/2 | 3/4 | 1/2 | 1 1/8 | 3/4 | 5/8 | 6 1/8 |
2 | 3/4 | 1/2 | 1 1/8 | 3/4 | 5/8 | 6 1/8 |
2 1/2 | 3/4 | 1/2 | 1 1/8 | 3/4 | 5/8 | 6 1/4 |
3 1/4 | 1 1/4 | 3/4 | 1 7/16 | 1 1/4 | 7/8 | 7 3/4 |
4 | 1 1/4 | 3/4 | 1 7/16 | 1 1/4 | 7/8 | 7 3/4 |
Clevis Mount with pin (NFPA MP1)
BORE | CB | CD | CW | L | M | XC |
---|---|---|---|---|---|---|
1 1/2 | 3/4 | 1/2 | 1/2 | 3/4 | 5/8 | 5 3/8 |
2 | 3/4 | 1/2 | 1/2 | 3/4 | 5/8 | 5 3/8 |
2 1/2 | 3/4 | 1/2 | 1/2 | 3/4 | 5/8 | 5 1/2 |
3 1/4 | 1 1/4 | 3/4 | 5/8 | 1 1/4 | 7/8 | 6 7/8 |
4 | 1 1/4 | 3/4 | 5/8 | 1 1/4 | 7/8 | 6 7/8 |
5 | 1 1/4 | 3/4 | 5/8 | 1 1/4 | 7/8 | 7 1/8 |
6 | 1 1/2 | 1 | 3/4 | 1 1/2 | 1 1/8 | 8 1/8 |
Detachable Clevis Mount with pin (NFPA MP2)
BORE | CB | CD | CW | FL | L | M | XD |
---|---|---|---|---|---|---|---|
1 1/2 | 3/4 | 1/2 | 1/2 | 1 1/8 | 3/4 | 5/8 | 5 3/4 |
2 | 3/4 | 1/2 | 1/2 | 1 1/8 | 3/4 | 5/8 | 5 3/4 |
2 1/2 | 3/4 | 1/2 | 1/2 | 1 1/8 | 3/4 | 5/8 | 5 7/8 |
3 1/4 | 1 1/4 | 3/4 | 5/8 | 1 7/8 | 1 1/4 | 7/8 | 7 1/2 |
4 | 1 1/4 | 3/4 | 5/8 | 1 7/8 | 1 1/4 | 7/8 | 7 1/2 |
5 | 1 1/4 | 3/4 | 5/8 | 1 7/8 | 1 1/4 | 7/8 | 7 3/4 |
6 | 1 1/2 | 1 | 3/4 | 2 1/4 | 1 1/2 | 1 1/8 | 8 7/8 |
Detachable Clevis Mount with pin (NFPA MP1)
BORE | CB | CD | CW | L | M | XC | K |
---|---|---|---|---|---|---|---|
8 | 1 1/2 | 1 | 3/4 | 1 1/2 | 1 1/8 | 8 1/4 | 9/16 |
Detachable Clevis Mount with pin (NFPA MP2)
BORE | CB | CD | CW | L | M | XD | K | FL |
---|---|---|---|---|---|---|---|---|
8 | 1 1/2 | 1 | 3/4 | 1 1/2 | 1 1/2 | 9 1/4 | 9/16 | 2 1/4 |
Head Trunnion Mount (NFPA MT1)
BORE | E | TD | TL | UT | XJ | XG |
---|---|---|---|---|---|---|
1 1/2 | 2 | 1 | 1 | 4 | 4 1/8 | 1 3/4 |
2 | 2 1/2 | 1 | 1 | 4 1/2 | 4 1/8 | 1 3/4 |
2 1/2 | 3 | 1 | 1 | 5 | 4 1/4 | 1 3/4 |
3 1/4 | 3 1/4 | 1 | 1 | 5 3/4 | 5 | 2 1/4 |
4 | 4 1/2 | 1 | 1 | 6 1/2 | 5 | 2 1/4 |
5 | 5 1/2 | 1 | 1 | 7 1/2 | 5 1/4 | 2 1/4 |
6 | 6 1/2 | 1 3/8 | 1 3/8 | 9 1/4 | 5 7/8 | 2 5/8 |
8 | 8 1/2 | 2 1/2 | 1 3/8 | 11 1/4 | 6 | 2 5/8 |
Intermediate Trunnion Mount (NFPA MT4)
BORE | E | BD | TD | TL | TM | UM | UV | X1 |
---|---|---|---|---|---|---|---|---|
1 1/2 | 2 | 1 1/4 | 1 | 1 | 2 1/2 | 4 1/2 | 2 1/2 | PURCHASER TO SPECIFY |
2 | 2 1/2 | 1 1/2 | 1 | 1 | 3 | 5 | 3 | PURCHASER TO SPECIFY |
2 1/2 | 3 | 1 1/2 | 1 | 1 | 3 1/2 | 5 1/2 | 3 1/2 | PURCHASER TO SPECIFY |
3 1/4 | 3 3/4 | 2 | 1 | 1 | 4 1/2 | 6 1/2 | 4 1/4 | PURCHASER TO SPECIFY |
4 | 4 1/2 | 2 | 1 | 1 | 5 1/2 | 7 1/4 | 5 | PURCHASER TO SPECIFY |
5 | 5 1/2 | 2 | 1 | 1 | 6 1/4 | 8 1/4 | 6 | PURCHASER TO SPECIFY |
6 | 6 1/2 | 2 1/2 | 1 3/8 | 1 3/8 | 7 5/8 | 10 3/8 | 7 | PURCHASER TO SPECIFY |
8 | 8 1/2 | 2 1/2 | 1 3/8 | 1 3/8 | 9 3/4 | 12 1/2 | 9 1/2 | PURCHASER TO SPECIFY |
Rear Flange Mount (NFPA MF2) /Front Flange Mount (NFPA MF1)
BORE | B | F | FB | R | TF | UF | V | W | ZF | ZB |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 1 1/8 | 3/8 | 5/16 | 1.43 | 2 3/4 | 3 3/8 | 1/4 | 5/8 | 5 | 4 5/8 |
2 | 1 1/8 | 3/8 | 3/8 | 1.84 | 3 3/8 | 4 1/8 | 1/4 | 5/8 | 5 | 4 5/8 |
2 1/2 | 1 1/8 | 3/8 | 3/8 | 2.19 | 3 7/8 | 4 5/8 | 1/4 | 5/8 | 5 1/8 | 4 3/4 |
3 1/4 | 1 1/2 | 5/8 | 7/16 | 2.76 | 4 11/16 | 5 1/2 | 1/4 | 3/4 | 6 1/4 | 5 5/8 |
4 | 1 1/2 | 5/8 | 7/16 | 3.32 | 5 7/6 | 6 1/4 | 1/4 | 3/4 | 6 1/4 | 5 5/8 |
5 | 1 1/2 | 5/8 | 9/16 | 4.10 | 6 5/8 | 7 5/8 | 1/4 | 3/4 | 6 1/2 | 5 7/8 |
6 | 2 | 3/4 | 9/16 | 4.88 | 7 5/8 | 8 5/8 | 1/4 | 7/8 | 7 3/8 | 6 5/8 |
Integral Head Mount (NFPA ME3) / Integral Head Mount (NFPA ME4)
BORE | E | G | J | K | EB | TE |
---|---|---|---|---|---|---|
8 | 8.5 | 2 | 1.50 | 0.625 | 0.625 | 7.57 |
Bottom Tap Mount (NFPA MS4)
BORE | NT | TK | TN | SN | XT | ZB |
---|---|---|---|---|---|---|
1 1/2 | 1/4-20 | 3/8 | 5/8 | 2 1/4 | 1 15/16 | 4 5/8 |
2 | 5/16-18 | 1/2 | 7/8 | 2 1/4 | 1 15/16 | 4 5/8 |
2 1/2 | 3/8-16 | 5/8 | 1 1/4 | 2 3/8 | 1 15/16 | 4 3/4 |
3 1/4 | 1/2-13 | 3/4 | 1 1/2 | 2 5/8 | 2 7/16 | 5 5/8 |
4 | 1/2-13 | 3/4 | 2 1/16 | 2 5/8 | 2 7/16 | 5 5/8 |
5 | 5/8-11 | 1 | 2 11/16 | 2 7/8 | 2 7/16 | 5 7/8 |
6 | 3/4-10 | 1 1/8 | 3 1/4 | 3 1/8 | 2 13/16 | 6 5/8 |
8 | 3/4-10 | 1 1/8 | 4 1/2 | 3 1/4 | 2 13/16 | 6 3/4 |
Angle Mount (NFPA MS1)
BORE | AB | AH | AL | AO | AT | S | SA | XA |
---|---|---|---|---|---|---|---|---|
1 1/2 | 7/16 | 1 3/16 | 1 | 3/8 | 1/8 | 1 1/4 | 6 | 5 5/8 |
2 | 7/16 | 1 7/16 | 1 | 3/8 | 1/8 | 1 3/4 | 6 | 5 5/8 |
2 1/2 | 7/16 | 1 5/8 | 1 | 3/8 | 1/8 | 2 1/4 | 6 1/8 | 5 3/4 |
3 1/4 | 9/16 | 1 15/16 | 1 1/4 | 1/2 | 3/16 | 2 3/4 | 7 3/8 | 6 3/4 |
4 | 9/16 | 2 1/4 | 1 1/4 | 1/2 | 3/16 | 3 1/2 | 7 3/8 | 6 3/4 |
5 | 11/16 | 2 3/4 | 1 3/8 | 5/8 | 3/16 | 4 1/4 | 7 7/8 | 7 1/4 |
6 | 13/16 | 3 1/4 | 1 3/8 | 5/8 | 1/4 | 5 1/4 | 8 1/2 | 7 3/4 |
8 | 13/16 | 4 1/4 | 1 13/16 | 11/16 | 1/4 | 7 1/8 | 8 3/4 | 8 1/2 |
Side Lug Mount (NFPA MS2)
BORE | SB | SJ | SS | ST | SU | SW | TS | US | ZB | XS |
---|---|---|---|---|---|---|---|---|---|---|
1 1/2 | 13/32 | 5/8 | 2 7/8 | 1/2 | 1 1/8 | 3/8 | 2 3/4 | 3 1/2 | 4 5/8 | 1 3/8 |
2 | 13/32 | 5/8 | 2 7/8 | 1/2 | 1 1/8 | 3/8 | 3 1/4 | 4 | 4 5/8 | 1 3/8 |
2 1/2 | 13/32 | 5/8 | 3 | 1/2 | 1 1/8 | 3/8 | 3 3/4 | 4 1/2 | 4 3/4 | 1 3/8 |
3 1/4 | 17/32 | 3/4 | 3 1/4 | 3/4 | 1 1/4 | 1/2 | 4 3/4 | 5 3/4 | 5 5/8 | 1 7/8 |
4 | 25/32 | 3/4 | 3 1/4 | 3/4 | 1 1/4 | 1/2 | 5 1/2 | 6 1/2 | 5 5/8 | 1 7/8 |
5 | 25/32 | 9/16 | 3 1/8 | 1 | 1 1/16 | 11/16 | 6 7/8 | 8 1/4 | 5 7/8 | 2 1/16 |
6 | 25/32 | 13/16 | 3 5/8 | 1 | 1 5/16 | 11/16 | 7 7/8 | 9 1/4 | 6 5/8 | 2 5/16 |
8 | 25/32 | 13/16 | 3 3/4 | 1 | 1 5/16 | 11/16 | 9 7/8 | 11 1/4 | 6 3/4 | 2 5/16 |
End Lugs Mount (NFPA MS7)
BORE | EB | EF | EL | EO | ET | R | SE | ZE |
---|---|---|---|---|---|---|---|---|
1 1/2 | 5/16 | 1 1/8 | 3/4 | 1/4 | 1/2 | 1.43 | 5 1/2 | 5 5/8 |
2 | 3/8 | 1 5/16 | 15/16 | 5/16 | 3/4 | 1.84 | 5 7/8 | 5 7/8 |
2 1/2 | 3/8 | 1 7/16 | 1 1/16 | 5/16 | 3/4 | 2.19 | 6 1/4 | 6 1/8 |
3 1/4 | 7/16 | 1 1/2 | 7/8 | 3/8 | 1 | 2.76 | 6 5/8 | 6 7/8 |
4 | 7/16 | 1 5/8 | 1 | 3/8 | 1 1/4 | 3.32 | 6 7/8 | 7 |
5 | 9/16 | 1 11/16 | 1 1/16 | 1/2 | 1 1/2 | 4.10 | 7 1/4 | 7 7/16 |
6 | 9/16 | 1 3/4 | 1 1/8 | 1/2 | 1 1/2 | 4.88 | 7 3/4 | 8 1/8 |
8 | 11/16 | 1 3/4 | 1 1/8 | 5/8 | 2 1/16 | 6.44 | 7 3/8 | 8 1/2 |
Tie Roads Extended Both Ends (NFPA MX1)
BORE | AA | BB | DD | F | K | R |
---|---|---|---|---|---|---|
1 1/2 | 2.02 | 1.00 | 1/4-28 | -- | 7/32 | 1.428 |
2 | 2.60 | 1.125 | 5/16-24 | -- | 17/64 | 1.838 |
2 1/2 | 3.10 | 1.125 | 5/16-24 | -- | 17/64 | 2.192 |
3 1/4 | 4.00 | 1.375 | 3/8-24 | -- | 5/16 | 2.758 |
4 | 4.75 | 1.375 | 3/8-24 | -- | 5/16 | 3.323 |
5 | 5.80 | 1.750 | 1/2-20 | -- | 7/16 | 4.101 |
6 | 6.90 | 1.750 | 1/2-20 | -- | 7/16 | 4.879 |
8 | 9.10 | 2.250 | 5/8-18 | 19/32 | 9/16 | 6.435 |
Tie Roads Extended Cap End (NFPA MX2)
BORE | AA | BB | DD | F | K | R |
---|---|---|---|---|---|---|
1 1/2 | 2.02 | 1.00 | 1/4-28 | -- | 7/32 | 1.428 |
2 | 2.60 | 1.125 | 5/16-24 | -- | 17/64 | 1.838 |
2 1/2 | 3.10 | 1.125 | 5/16-24 | -- | 17/64 | 2.192 |
3 1/4 | 4.00 | 1.375 | 3/8-24 | -- | 5/16 | 2.758 |
4 | 4.75 | 1.375 | 3/8-24 | -- | 5/16 | 3.323 |
5 | 5.80 | 1.750 | 1/2-20 | -- | 7/16 | 4.101 |
6 | 6.90 | 1.750 | 1/2-20 | -- | 7/16 | 4.879 |
8 | 9.10 | 2.250 | 5/8-18 | 19/32 | 9/16 | 6.435 |
Tie Roads Extended Head End (NFPA MX3)
BORE | AA | BB | DD | F | K | R |
---|---|---|---|---|---|---|
1 1/2 | 2.02 | 1.00 | 1/4-28 | -- | 7/32 | 1.428 |
2 | 2.60 | 1.125 | 5/16-24 | -- | 17/64 | 1.838 |
2 1/2 | 3.10 | 1.125 | 5/16-24 | -- | 17/64 | 2.192 |
3 1/4 | 4.00 | 1.375 | 3/8-24 | -- | 5/16 | 2.758 |
4 | 4.75 | 1.375 | 3/8-24 | -- | 5/16 | 3.323 |
5 | 5.80 | 1.750 | 1/2-20 | -- | 7/16 | 4.101 |
6 | 6.90 | 1.750 | 1/2-20 | -- | 7/16 | 4.879 |
8 | 9.10 | 2.250 | 5/8-18 | 19/32 | 9/16 | 6.435 |