H.A.K. Pneumatic DNC SERIES ISO 15552 (ISO 6431, VDMA 24562) Standard Profile Tube Single Rod / Double Action Air Cylinder
Intro
ISO standard profile tube air cylinder/ISO 15552 (ISO 6431, VDMA 24562) PDF
1 file(s) 987.56 KB
Manufacturing, reproduction and modification of pneumatic cylinders.
Internal Structure
NUMBER | NAME | NUMBER | NAME |
---|---|---|---|
1 | PISTON ROD | 8 | PISTON |
2 | HEXAGON NUT | 9 | Y RING |
3 | SHAFT SEAL | 10 | MAGNET |
4 | FRONT COVER | 11 | ANTI-FRICTION RING |
5 | COPPER TUBE | 12 | BARREL |
6 | CUSHION ADJUST SCREW | 13 | BACK COVER |
7 | CUSHION SEAL | 14 | O RING |
How to Order a Cylinder
Series | Bore Size(mm) | X | Stroke(mm) | S | Mount |
---|---|---|---|---|---|
DNC | 80mm | X | 150mm | Magnet | CA |
Standard Stroke:
Bore Size(mm) | Standard Stroke(mm) |
---|---|
32mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
40mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
50mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
63mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
80mm | 50,80,100,125,160,200,250,320,400,500 |
100mm | 50,80,100,125,160,200,250,320,400,500 |
125mm | 50,80,100,125,160,200,250,320,400,500 |
Overall Dimensions
Bore | AM | B | D2 | D5 | D7 | E | EE | J3 | J4 | KK | L2 | L3 | L4 | L5 | L6 | L7 | L8 | SW1 | SW2 | VD | WH | ZB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32mm | 22 | 30 | 12 | 32.5 | M6 | 45 | G1/8 | 6 | 5.2 | M10X1.25 | 40 | 80 | 4 | 26 | 16 | 3.3 | 8 | 10 | 6 | 16 | 26 | 120 |
40mm | 24 | 35 | 16 | 38 | M6 | 54 | G1/4 | 8 | 6 | M12X1.25 | 46 | 89 | 4 | 29.6 | 16 | 3.6 | 10 | 13 | 6 | 20 | 30 | 135 |
50mm | 32 | 40 | 20 | 46.5 | M8 | 64 | G1/4 | 10 | 8.5 | M16X1.5 | 54 | 90 | 4 | 30 | 17 | 5.1 | 10 | 17 | 8 | 27 | 37 | 144 |
63mm | 32 | 45 | 20 | 56.5 | M8 | 75 | G3/8 | 12.4 | 10 | M16X1.5 | 57 | 101 | 4 | 35.5 | 17 | 6.6 | 10 | 17 | 8 | 27 | 37 | 158 |
80mm | 40 | 45 | 25 | 72 | M10 | 93 | G3/8 | 12.5 | 8 | M20X1.5 | 65 | 109 | 4 | 36 | 17 | 10.5 | 10 | 22 | 10 | 34.5 | 46 | 174 |
100mm | 40 | 55 | 25 | 89 | M10 | 110 | G1/2 | 11.8 | 10 | M20X1.5 | 71 | 118 | 4 | 39 | 17 | 8 | 12.5 | 22 | 10 | 38 | 51 | 189 |
125mm | 54 | 60 | 32 | 110 | M12 | 134 | G1/2 | 13 | 8 | M27X2.0 | 95 | 128 | 6 | 44.7 | 22 | 14 | 10 | 27 | 12 | 46 | 65 | 223 |
Specification
Available Stroke 50~1000 MM
Working Medium Air
Working Pressure Range 14.5 ~ 145 PSI
Insured Pressure Resistance 195 PSI
Operating Temperature Range (-50~70°C)
Operating Speed Range 50~800 mm/s
Cylinder Type Adjustable Cushion
Buffer Stroke 24 - 32
Motion Pattern Double Acting
DNC Series Cylinder Accessories
Eye Bracket
Item # | S | T | DC | DD | DE | DJ | DQ |
---|---|---|---|---|---|---|---|
CA-32mm | 45 | 32.5 | 22 | 9 | 10 | 13 | 26 |
CA-40mm | 52 | 38 | 25 | 12 | 12 | 16 | 28 |
CA-50mm | 65 | 46.5 | 27 | 12 | 12 | 17 | 32 |
CA-63mm | 76 | 56.5 | 32 | 16 | 16 | 22 | 40 |
CA-80mm | 94 | 72 | 36 | 16 | 16 | 22 | 50 |
CA-100mm | 112 | 89 | 41 | 20 | 20 | 27 | 60 |
CA-125mm | 140 | 110 | 50 | 25 | 25 | 30 | 70 |
Clevis Bracket
Item # | CC | CD | CE | CJ | CP | CT | PA1 | PB1 | S | T |
---|---|---|---|---|---|---|---|---|---|---|
CB-32mm | 22 | 9 | 10 | 13 | 26 | 45 | 53 | 46.5 | 47 | 32.5 |
CB-40mm | 25 | 12 | 12 | 16 | 28 | 52 | 60 | 53.5 | 53 | 38 |
CB-50mm | 27 | 12 | 12 | 17 | 32 | 60 | 68 | 61.5 | 65 | 46.5 |
CB-63mm | 32 | 16 | 16 | 22 | 40 | 70 | 78 | 71.5 | 75 | 56.5 |
CB-80mm | 36 | 16 | 16 | 22 | 50 | 90 | 100 | 91.5 | 95 | 72 |
CB-100mm | 41 | 20 | 20 | 27 | 60 | 110 | 120 | 111.5 | 115 | 89 |
CB-125mm | 50 | 25 | 25 | 31 | 70 | 120 | 130 | 121.5 | 140 | 110 |
Front OR Rear Flange
Item # | AJ | AK | BA | BB | BC | BD | BE | BF | BH | BP | T |
---|---|---|---|---|---|---|---|---|---|---|---|
CRFNG-32 | 11 | 7 | 30.5 | 10 | 47 | 32 | 80 | 64 | 4 | 7 | 32.5 |
CRFNG-40 | 11 | 7 | 35.5 | 10 | 53 | 36 | 90 | 72 | 4 | 9 | 38 |
CRFNG-50 | 14 | 9 | 40.5 | 12 | 65 | 45 | 110 | 90 | 4 | 9 | 46.5 |
CRFNG-63 | 14 | 9 | 45.5 | 12 | 75 | 50 | 125 | 100 | 6 | 9 | 56.5 |
CRFNG-80 | 17 | 11 | 45.5 | 16 | 95 | 63 | 154 | 126 | 6 | 12 | 72 |
CRFNG-100 | 17 | 11 | 55.5 | 16 | 115 | 75 | 186 | 150 | 6 | 14 | 89 |
CRFNG-125 | 19 | 13 | 60.5 | 20 | 140 | 90 | 224 | 180 | 8 | 16 | 110 |
Foot Mount Bracket
Item # | AA | AC | AD | AE | AF | AG | AH | AP | AT |
---|---|---|---|---|---|---|---|---|---|
HP-32mm | 158 | 142 | 8 | 47 | 32 | 24 | 32 | 7 | 3 |
HP-40mm | 179 | 161 | 9 | 53 | 36 | 28 | 36 | 10 | 3 |
HP-50mm | 190 | 170 | 10 | 65 | 45 | 32 | 45 | 10 | 3 |
HP-63mm | 209 | 185 | 12 | 75 | 50 | 32 | 50 | 10 | 3 |
HP-80mm | 248 | 210 | 19 | 95 | 63 | 41 | 63 | 12 | 4 |
HP-100mm | 266 | 220 | 19 | 115 | 75 | 41 | 71 | 14.5 | 4 |
HP-125mm | 290 | 250 | 20 | 140 | 90 | 45 | 90 | 16.5 | 6 |
Rod Clevis
Item # | CK | CM | KK | BL | LE | CE | ER | CL |
---|---|---|---|---|---|---|---|---|
SG-M10X1.25 | 10 | 10 | M10X1.25 | 26.2 | 20 | 40 | 32 | 19 |
SG-M12X1.25 | 12 | 12 | M12X1.25 | 32.8 | 24 | 48 | 38 | 25.4 |
SG-M16X1.50 | 16 | 16 | M16X1.50 | 39.3 | 32 | 64 | 51 | 32 |
SG-M20X1.50 | 20 | 20 | M20X1.50 | 53.3 | 40 | 80 | 65 | 44.4 |
SG-M27X2.0 | 30 | 30 | M27X2.0 | 64 | 64 | 110 | 84 | 55 |
Rod End Bearing
Item # | PA | PB | PC | PD | PE | PF | PG | PH |
---|---|---|---|---|---|---|---|---|
SGS-M10X1.25 | 11 | 26 | 10 | 21 | 43 | 56 | M10x1.25 | 13 |
SGS-M12X1.25 | 12 | 30 | 12 | 24 | 50 | 65 | M12x1.25 | 13 |
SGS-M16X1.5 | 15 | 38 | 16 | 33 | 64 | 83 | M16x1.5 | 15 |
SGS-M20X1.5 | 18 | 46 | 20 | 40 | 77 | 100 | M20x1.5 | 15 |
SGS-M27X2.0 | 37 | 70 | 30 | 51 | 110 | 145 | M27x2.0 | 15 |
Self Aligning Rod Coupler
Item # | MA | MB | MC | MD | ME | MF | MG | MH | MI | MK |
---|---|---|---|---|---|---|---|---|---|---|
FK-M10X1.25 | 58 | 22 | 7 | 21 | 26 | 11.5 | 7 | 10 | M10X1.25 | 12 |
FK-M12X1.25 | 58 | 22 | 8 | 21 | 28 | 11.5 | 8 | 12 | M12X1.25 | 12 |
FK-M16X1.5 | 90 | 27 | 10 | 41 | 44.5 | 20 | 10 | 17 | M16X1.5 | 7 |
FK-M20X1.5 | 102 | 29 | 13 | 46 | 53 | 24 | 13 | 22 | M20X1.5 | 10 |
FK-M27X2.0 | 147 | 54 | 13 | 64 | 62 | 39 | 14 | 30 | M27X2.0 | 9 |
Reed Switch and Sensor
Item # | Description |
---|---|
HAK-DNC-2W-R-5M | H.A.K. Pneumatic Reed Switch with 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNC-2W-R-0.3 | H.A.K. Pneumatic Reed Switch with 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNC-3W-NPN-5M | H.A.K. Pneumatic NPN Sensor With 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNC-3W-NPN-0.3 | H.A.K. Pneumatic NPN Sensor With 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNC-3W-PNP-5M | H.A.K. Pneumatic PNP Sensor With 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNC-3W-PNP-0.3 | H.A.K. Pneumatic PNP Sensor With 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNC-2W-P-5M | H.A.K. Pneumatic Plug with 5 Meter Cable For ISO 15552 Series Air Cylinder. |
Additional information
Size | DNC 40MM ( Bore) X 100MM (Stroke), DNC 40MM ( Bore) X 125MM (Stroke), DNC 40MM ( Bore) X 160MM (Stroke), DNC 40MM ( Bore) X 200MM (Stroke), DNC 40MM ( Bore) X 250MM (Stroke), DNC 40MM ( Bore) X 25MM (Stroke), DNC 40MM ( Bore) X 320MM (Stroke), DNC 40MM ( Bore) X 400MM (Stroke), DNC 40MM ( Bore) X 40MM (Stroke), DNC 40MM ( Bore) X 50MM (Stroke), DNC 40MM ( Bore) X 80MM (Stroke) |
---|
1 review for H.A.K. Pneumatic DNC SERIES ISO 15552 (ISO 6431, VDMA 24562) Standard Profile Tube Single Rod / Double Action Air Cylinder
You must be logged in to post a review.
(1 Preview)
Lip. –
We change all the cylinder set for the plant , asked all kind of the information , they provide us for each with detail (size + force ) , just installed all of them and happy
Also they can provide repair service , which can safe millions when you have emergence.
Highly recommended HAK PNEUMATIC