Overall Dimensions
Y TYPE | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
---|---|---|---|---|---|---|---|
NA | 19 | 25.4 | 32 | 32 | 44.4 | 44.4 | 55 |
NC | 10 | 12 | 16 | 16 | 20 | 20 | 30 |
ND | 40 | 48 | 64 | 64 | 80 | 80 | 110 |
NH | M10X1.25 | M12X1.25 | M16X1.5 | M16X1.5 | M20X1.5 | M20X1.5 | M27X2.0 |
NM | 10 | 12 | 16 | 16 | 20 | 20 | 30 |
NP | 20 | 24 | 32 | 32 | 40 | 40 | 54 |
NQ | 52 | 62 | 83 | 83 | 105 | 105 | 148 |
PA | 26.2 | 32.8 | 39.9 | 39.9 | 53.3 | 53.3 | 64 |
PB | 20 | 26.5 | 33 | 33 | 45 | 45 | 55.6 |
Additional information
Size | SG-M10X1.25, SG-M12X1.25, SG-M16X1.25, SG-M16X1.5, SG-M20X1.25, SG-M20X1.5, SG-M27X1.25, SG-M27X2.0 |
---|
1 review for HAK Pneumatic Y Type Rod Clevis For ISO 15552 Series Air Cylinder
You must be logged in to post a review.
(1 Preview)
Justen –
Very high-quality item, the chrome plating is awesome and worked as it was expected! also the tubes are good 8mm