STAINLESS STEEL PNEUMATIC PUSH-IN FITTINGS.
The push-in fittings (also called pneumatic push-in fittings, push-to-connect fittings, and one-touch fittings in some locations).
Inside the push-in fittings, stainless steel tube gripping claw, collar, and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC AND INCH SIZE TUBE, NPT CONNECTION THREAD.
H.A.K. NPT thread push-in fittings cover a complete line of types, models, and sizes to satisfy various tube demands.
H.A.K. push-to-connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
H.A.K. push-in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 12mm and accommodate inch tubing from 1/8” to 1/2”. Thread sizes range from 1/8” NPT to 1/2” NPT.
Construction/Specification
Fluid | Air, Water and Other Fluid |
---|---|
Operating Pressure | 29.5 in Hg ~ 260 PSI |
Operating Temperature | 0°C ~ 150°C (32°F ~ 302°F) |
Applicable Tube | PU Polyurethane and Nylon |
Material | 316 Stainless Steel |
Dimensions
Model | Tube O.D. | R | L1 | L2 | L3 | L4 | P | |
---|---|---|---|---|---|---|---|---|
SPL 5/32-1/8" | 5/32" | NPT 1/8" | 7.5 | 18.5 | 21 | 22.5 | 11 | 7/16 |
SPL 1/4-1/8" | 1/4" | NPT 1/8" | 7.5 | 19.5 | 22 | 24.5 | 13 | 7/16 |
SPL 1/4-1/4" | 1/4" | NPT 1/4" | 10 | 19.5 | 25 | 25.5 | 13 | 9/16 |
SPL 5/16-1/8" | 5/16" | NPT 1/8" | 7.5 | 23 | 25 | 28.5 | 14.5 | 9/16 |
SPL 5/16-1/4" | 5/16" | NPT 1/4" | 10 | 23 | 27.5 | 29 | 14.5 | 9/16 |
SPL 5/16-3/8" | 5/16" | NPT 3/8" | 10.5 | 23 | 28.5 | 29.5 | 14.5 | 11/16 |
SPL 3/8-1/4" | 3/8" | NPT 1/4" | 10 | 27 | 30 | 33 | 18.5 | 11/16 |
SPL 3/8-3/8" | 3/8" | NPT 3/8" | 10.5 | 27 | 30.5 | 33.5 | 18.5 | 11/16 |
SPL 1/2-1/4" | 1/2" | NPT 1/4" | 10 | 29.5 | 30.5 | 35 | 21 | 11/16 |
SPL 1/2-3/8" | 1/2" | NPT 3/8" | 10.5 | 29.5 | 31 | 35.5 | 21 | 11/16 |
SPL 1/2-1/2" | 1/2" | NPT 1/2" | 13.5 | 29.5 | 34.5 | 36.5 | 21 | 7/8 |
Learn More: Assembly Instructions
Additional information
Weight | 0.05 kg |
---|---|
Dimensions | 1.5 × 1.5 × 2 in |
Size | SPL 1/2" Tube x 1/2" NPT, SPL 1/2" Tube x 1/4" NPT, SPL 1/2" Tube x 3/8" NPT, SPL 1/4" Tube x 1/4" NPT, SPL 1/4" Tube x 1/8" NPT, SPL 3/8" Tube x 1/4" NPT, SPL 3/8" Tube x 3/8" NPT, SPL 5/16" Tube x 1/4" NPT, SPL 5/16" Tube x 1/8" NPT, SPL 5/16" Tube x 3/8" NPT, SPL 5/32" Tube x 1/8" NPT |