Internal Structure
Number | NAME | Number | NAME | |
---|---|---|---|---|
1 | Piston rod | 9 | O ring | |
2 | Hexagon nut | 10 | Piston seal | |
3 | Shaft seal | 11 | Anti-friction seal | |
4 | Hexagon nut | 12 | Magnet | |
5 | DU bearing | 13 | Piston | |
6 | Front cover | 14 | Socket head cap screw | |
7 | Anti-collision gasket | 15 | Back cover | |
8 | Barrel |
Specification
Bore | 10 MM |
---|---|
Available Stroke | 10~200 MM |
Operating Pressure | 14.5 ~ 145 PSI |
Proof Pressure | 217 PSI |
Operating Temperature Range | -20~80℃ |
Cushion | Adjustable Air Cushion At Both Ends |
Port Sizes | M5 |
Road Thread Size | M4 |
Aperaion | Double Acting |
Overall Dimensions
10 MM | AM | B | BE | BF | CD | D | D4 | EE | EW | G | KK | KV | KW | L | L2 | MM | PL | TO | VD | WF | XC1 | ZJ | Key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 12 | M12X1.25 | 12 | 4 | 15 | 11.3 | M5 | 8 | 10 | M4 | 19 | 6 | 6 | 46 | 4 | 6 | 18 | 2 | 16 | 64 | 62 | - |