Internal Structure
How to Order a Cylinder
Series | Bore Size(mm) | X | Stroke(mm) | S | Mount |
---|---|---|---|---|---|
DNG | 160mm | X | 150mm | Magnet | CA |
Standard Stroke:
Bore Size(mm) | Standard Stroke(mm) |
---|---|
160mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
200mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
250mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
320mm | 25,40,50,80,100,125,160,200,250,320,400,500 |
Overall Dimensions
Bore | A | B | C | D | E | F | G | H | I | J | K | L | M | S | T | O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160mm | 180 | 80 | 60 | 50 | 6 | Φ65 | 25 | 72 | Φ65 | 40 | M36×2 | M16 | Φ25 dp30 | 180 | 140 | NPT 3/4" |
200mm | 180 | 95 | 70 | 50 | 6 | Φ75 | 25 | 72 | Φ75 | 40 | M36×2 | M16 | Φ25 dp30 | 220 | 175 | NPT 3/4" |
250mm | 200 | 105 | 67 | 52 | 10 | Φ90 | 31 | 84 | Φ90 | 50 | M42 x2 | M20 | Φ30 | 270 | 220 | NPT 1" |
320mm | 218 | 120 | 82 | 52 | 10 | Φ110 | 31 | 96 | Φ110 | 63 | M48 x2 | M24 | Φ34 | 340 | 270 | NPT 1" |
Specification
Available Stroke 1"~ 24"
Working Medium Air
Working Pressure Range 14.5 ~ 145 PSI
Insured Pressure Resistance 195 PSI
Operating Temperature Range (-50~70°C)
Operating Speed Range 50~800 mm/s
Cylinder Type Adjustable Cushion
Motion Pattern Double Acting
Available Stroke | 1"~ 24" |
---|---|
Working Medium | Air |
Working Pressure Range | 14.5 ~ 145 PSI |
Insured Pressure Resistance | 195 PSI |
Operating Temperature Range | (-50~70°C) |
Operating Speed Range | 50~800 mm/s |
Cylinder Type | Adjustable Cushion |
Motion Pattern | Double Acting |
DNC Series Cylinder Accessories
Eye Bracket
Item # | S | T | DC | DD | DE | DJ | DQ |
---|---|---|---|---|---|---|---|
CA-160mm | 180 | 140 | 55 | 30 | 30 | 30 | 90 |
CA-200mm | 220 | 175 | 60 | 30 | 30 | 30 | 90 |
CA-250mm | |||||||
CA-320mm |
Clevis Bracket
Item # | CC | CD | CE | CJ | CP | CT | PA1 | PB1 | S | T |
---|---|---|---|---|---|---|---|---|---|---|
CB-160mm | 56 | 30 | 30 | 30 | 90 | 160 | 170 | 161.5 | 180 | 140 |
CB-200mm | 60 | 30 | 30 | 30 | 90 | 160 | 170 | 161.5 | 220 | 175 |
CB-250mm | ||||||||||
CB-320mm |
Front OR Rear Flange
Item # | AJ | AK | BA | BB | BC | BD | BE | BF | BH | BP | T |
---|---|---|---|---|---|---|---|---|---|---|---|
CRFNG-160 | 25 | 16.5 | 63 | 20 | 180 | 115 | 280 | 230 | 12.5 | 18 | 140 |
CRFNG-200 | 25 | 16.5 | 81 | 25 | 220 | 135 | 320 | 27 | 16.5 | 22 | 175 |
CRFNG-250 | |||||||||||
CRFNG-320 |
Foot Mount Bracket
Rod Clevis
Item # | Bore | CK | CM | KK | BL | LE | CE | ER | CL |
---|---|---|---|---|---|---|---|---|---|
SG-M36X2.0 | 160mm | 35 | 35 | M36X2.0 | 80 | 72 | 144 | 47 | 70 |
SG-M36X2.0 | 200mm | 35 | 35 | M36X2.0 | 80 | 72 | 144 | 47 | 70 |
SG-M42X2.0 | 250mm | ||||||||
SG-M48X2.0 | 320mm |
Rod End Bearing
Item # | Bore | PA | PB | PC | PD | PE | PF | PG | PH |
---|---|---|---|---|---|---|---|---|---|
SGS-M36X2.0 | 160mm | 43 | 80 | 35 | 56 | 125 | 165 | M36X2.0 | 16 |
SGS-M36X2.0 | 200mm | 43 | 80 | 35 | 56 | 125 | 165 | M36X2.0 | 16 |
SGS-M42X2.0 | 250mm | ||||||||
SGS-M48X2.0 | 320mm |
Self-Aligning Rod Coupler
Item # | Bore | MA | MB | MC | MD | ME | MF | MG | MH | MI | MK |
---|---|---|---|---|---|---|---|---|---|---|---|
FK-M36X2.0 | 160 mm | 147 | 43 | 23 | 58 | 88 | 35 | 13.5 | 36 | M36X2.0 | 15 |
FK-M36X2.0 | 200 mm | 147 | 43 | 23 | 58 | 88 | 35 | 13.5 | 36 | M36X2.0 | 15 |
FK-M42X2.0 | 250 mm | ||||||||||
FK-M48X2.0 | 320 mm |
Reed Switch and Sensor
Item # | Description |
---|---|
HAK-DNG-2W-R-5M | H.A.K. Pneumatic Reed Switch with 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNG-2W-R-0.3 | H.A.K. Pneumatic Reed Switch with 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNG-3W-NPN-5M | H.A.K. Pneumatic NPN Sensor With 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNG-3W-NPN-0.3 | H.A.K. Pneumatic NPN Sensor With 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNG-3W-PNP-5M | H.A.K. Pneumatic PNP Sensor With 5 Meter Cable For ISO 15552 Series Air Cylinder. |
HAK-DNG-3W-PNP-0.3 | H.A.K. Pneumatic PNP Sensor With 0.3 Meter Plug For ISO 15552 Series Air Cylinder. |
HAK-DNG-2W-P-5M | H.A.K. Pneumatic Plug with 5 Meter Cable For ISO 15552 Series Air Cylinder. |