PUSH-IN FITTINGS, PNEUMATIC PUSH-IN FITTINGS.
The push-in fittings (also called pneumatic push-in fittings, push-to-connect fittings, and one-touch fittings in some locations).
This series is made of CW510L brass with a low lead content (≤ 0,2%) and is certified to NSF169 and NSF61 standards and release sleeve (collet) are assembled to offer a quick hold and release mechanism to provide a low disconnection force for easy removal of the tubing with no tools necessary.
PUSH IN FITTINGS WITH METRIC TUBE, G (BSP) CONNECTION THREAD.
EUROFIT G (BSP) thread push-in fittings cover a complete line of types, models, and sizes to satisfy various tube demands.
EUROFIT push-to-connect fittings are designed for use with soft and stiff tubing, such as nylon and polyethylene tubing.
EUROFIT push-in fittings are designed for use with nylon and polyethylene tubing that accommodate metric tubing O.D. ranging from 4mm to 10mm and Thread sizes ranging from 1/8” G to 1/2” G.
Dimensions
Cod. | Cod. NSF | Ref. | Ø | F | Ch | E | E1 | L | L1 | P | Conf. |
---|---|---|---|---|---|---|---|---|---|---|---|
4 mm (Tube) X 5 mm (Thread) | 2F31051 | 806/LF | 4 | M5 | 9 | 9 | 10 | 21 | 19 | 4 | 50 |
4 mm (Tube) X 1/8" (Thread) | 2F31052 | 806/LF | 4 | 1/8 | 13 | 15 | 10 | 21 | 21 | 6 | 50 |
4 mm (Tube) X 1/4" (Thread) | 2F31053 | 806/LF | 4 | 1/4 | 16 | 18 | 10 | 21 | 25 | 8 | 50 |
6 mm (Tube) X 5 mm (Thread) | 2F31057 | 806/LF | 6 | M5 | 9 | 8 | 11.8 | 24 | 17.5 | 4 | 50 |
6 mm (Tube) X 1/8" (Thread) | 2F31058 | 806/LF | 6 | 1/8 | 13 | 15 | 12.5 | 24 | 21 | 6 | 50 |
6 mm (Tube) X 1/4" (Thread) | 2F31059 | 806/LF | 6 | 1/4 | 16 | 18 | 12.5 | 25.5 | 25 | 8 | 50 |
8 mm (Tube) X 1/8" (Thread) | 2F31060 | 806/LF | 8 | 1/8 | 13 | 15 | 14 | 26 | 22.5 | 6 | 50 |
8 mm (Tube) X 1/4" (Thread) | 2F31061 | 806/LF | 8 | 1/4 | 16 | 18 | 14 | 26 | 25 | 8 | 50 |
8 mm (Tube) X 3/8" (Thread) | 2F31062 | 806/LF | 8 | 3/8 | 19 | 22 | 14 | 27.5 | 30.5 | 9 | 50 |
10 mm (Tube) X 1/4" (Thread) | 2F31063 | 806/LF | 10 | 1/4 | 16 | 18 | 16.5 | 30 | 27 | 8 | 50 |
10 mm (Tube) X 3/8" (Thread) | 2F31064 | 806/LF | 10 | 3/8 | 19 | 22 | 16.5 | 30 | 30.5 | 9 | 50 |
10 mm (Tube) X 1/2" (Thread) | 2F31065 | 806/LF | 10 | 1/2 | 22 | 26 | 16.5 | 31 | 32 | 11 | 50 |
Additional information
Size | 10 mm (Tube) X 1/2" (Thread), 10 mm (Tube) X 1/4" (Thread), 10 mm (Tube) X 3/8" (Thread), 4 mm (Tube) X 1/4" (Thread), 4 mm (Tube) X 1/8" (Thread), 4 mm (Tube) X 5mm (Thread), 6 mm (Tube) X 1/4" (Thread), 6 mm (Tube) X 1/8" (Thread), 6 mm (Tube) X 5 mm (Thread), 8 mm (Tube) X 1/4" (Thread), 8 mm (Tube) X 1/8" (Thread), 8 mm (Tube) X 3/8" (Thread) |
---|
You must be logged in to post a review.

Reviews
There are no reviews yet.